Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Description
Trá Cove, Gaelic for Beach Cove, is a bright and sunny cottage offering 3 bedrooms and 2 1/2 baths. It's spacious enough for entertaining lots of family and friends including a beautifully finished lower level with a fireplace. 3 bedrooms on main level; Master has a Queen, Bedroom #2 has a double bunk with a double trundle bed, Bedroom #3 has a double bunk (double on bottom double on top). The open concept living and dining room is large enough for the whole family. The kitchen is fully stocked with everything you need to make memories. There is also a small dining table. The family room that can be used as a 4th bedroom on the lower level with seating and a fireplace. The couch pulls out to a full size bed. The lower level is complete with a 3/4 bathroom and laundry room. From the family room you can walkout to a 3 season room and enjoy the sunshine while overlooking the secluded backyard. This home has great outdoor space huge yard and loads of privacy. Only 1 1/2 blocks to the beach!
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
3 Double / Fulls
Bedroom 3
2 Double / Fulls
Common Space
1 Sofa Bed
Amenities
Basic Cooking Pots/Pans
Linens and Bathroom Towels
wi-fi
T.V. with streaming capabilities
Fire Pit
* Beach Equipment is not Provided
* Pets are not allowed at this property
Linens and Bathroom Towels
wi-fi
T.V. with streaming capabilities
Fire Pit
* Beach Equipment is not Provided
* Pets are not allowed at this property
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | |
Winter/Spring | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $1,900 | |
Fall Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $2,450 | |
Summer Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,600 | |
Holiday Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,600 |
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Ben
chicago, US
Reviewed: Feb 18, 2020
Property Manager
Monica has a great team and we will use her again!
Property
Property was very clean and well stocked
Notes
Check in time 4:00 p.m. CST
Check out time 10:00 a.m. CST
Pet deposit required
Maximum 4 cars
No Parties or Social Events
No Smoking or Vaping on the Property
Payments:
We accept all major credit cards and checks
Reservations and Deposits:
All reservations require a payment to hold chosen dates.
Reservation Prices do not Include:
Expenses and items not mentioned, including, but not limited to: transportation, tips for personal services, meals, insurance, telephone calls and other items of a personal nature.
Check out time 10:00 a.m. CST
Pet deposit required
Maximum 4 cars
No Parties or Social Events
No Smoking or Vaping on the Property
Payments:
We accept all major credit cards and checks
Reservations and Deposits:
All reservations require a payment to hold chosen dates.
Reservation Prices do not Include:
Expenses and items not mentioned, including, but not limited to: transportation, tips for personal services, meals, insurance, telephone calls and other items of a personal nature.