Property Features
air conditioning
kitchen
laundry
outdoor grill
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Bedroom 3
2 Twins
Bedroom 4
1 Queen
Bedroom 5
2 Twins
Bedroom 6
1 Queen
Common Space
1 Sofa Bed
Description
Magic Time is a 6 bedroom, 3 bathroom lakefront home with a huge yard. Enjoy magical sunsets on the beach with breathtaking views from multiple rooms in the house. It has an unobstructed panamoranic lake views from almost every room. It has expansive windows in the living and master bedroom.The walk out basement allows for an additional sleeping area. The Master bedroom has gorgeous views of Lake Michigan. It's a dream to wake up with those views. It has plenty of space for the entire family to relax, dine and enjoy famliy time.
Amenities
Linens Provided
Towels Provided
Towels Provided
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Winter/Spring | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,000 | 30 | |
Fall Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,000 | 30 | |
Summer Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,000 | 30 | |
Holiday Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,000 | 30 |
Reviews
Notes
Check in time 4:00 p.m. CST
Check out time 10:00 a.m. CST
Pet deposit required
Linens Provided
Maximum 4 cars
No social events
Payments:
We accept all major credit cards and checks
Reservations and Deposits:
All reservations require a payment to hold chosen dates.
Reservation Prices do not Include:
Expenses and items not mentioned, including, but not limited to: transportation, tips for personal services, meals, insurance, telephone calls and other items of a personal nature.
Check out time 10:00 a.m. CST
Pet deposit required
Linens Provided
Maximum 4 cars
No social events
Payments:
We accept all major credit cards and checks
Reservations and Deposits:
All reservations require a payment to hold chosen dates.
Reservation Prices do not Include:
Expenses and items not mentioned, including, but not limited to: transportation, tips for personal services, meals, insurance, telephone calls and other items of a personal nature.