Description
A Mid-Century Modern Retreat in Sunset Shores
Welcome to The Shore Gathers, your mid-century modern escape just steps from the shores of Lake Michigan. Located in the tranquil and exclusive Sunset Shores community, this spacious 5-bedroom, 3-bath retreat offers the perfect blend of style, comfort, and convenience for families and groups.
Inside, exposed beam ceilings, cozy fireplaces, and multiple lounging areas create a warm and inviting atmosphere. The open-concept design flows effortlessly to a fully equipped kitchen and dining space, ideal for gathering over meals or morning coffee.
Out back, unwind in your private oasis complete with a heated inground pool, hot tub, and a peaceful creek that winds through the backyard. Lounge on the lower-level patio, enjoy dinner under the stars, or take a quick stroll—just one house down—to your deeded beach access. Let the waves of Lake Michigan wash your stress away.
You’ll be just a 5-minute drive from downtown New Buffalo, where you can explore boutique shopping, waterfront dining, local breweries, and the marina. Hop on the Amtrak, rent a boat, or simply stroll through the charming streets of Harbor Country’s most vibrant lakeside town.
Whether you're in town for a summer beach week, fall wine tasting, or a cozy winter retreat, The Shore Gathers is your year-round sanctuary.
Pool & Hot tub are Open Memorial Day to Labor Day
Welcome to The Shore Gathers, your mid-century modern escape just steps from the shores of Lake Michigan. Located in the tranquil and exclusive Sunset Shores community, this spacious 5-bedroom, 3-bath retreat offers the perfect blend of style, comfort, and convenience for families and groups.
Inside, exposed beam ceilings, cozy fireplaces, and multiple lounging areas create a warm and inviting atmosphere. The open-concept design flows effortlessly to a fully equipped kitchen and dining space, ideal for gathering over meals or morning coffee.
Out back, unwind in your private oasis complete with a heated inground pool, hot tub, and a peaceful creek that winds through the backyard. Lounge on the lower-level patio, enjoy dinner under the stars, or take a quick stroll—just one house down—to your deeded beach access. Let the waves of Lake Michigan wash your stress away.
You’ll be just a 5-minute drive from downtown New Buffalo, where you can explore boutique shopping, waterfront dining, local breweries, and the marina. Hop on the Amtrak, rent a boat, or simply stroll through the charming streets of Harbor Country’s most vibrant lakeside town.
Whether you're in town for a summer beach week, fall wine tasting, or a cozy winter retreat, The Shore Gathers is your year-round sanctuary.
Pool & Hot tub are Open Memorial Day to Labor Day
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Common Space
2 Twins
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
| Winter/Spring | $600 | $600 | $600 | $600 | $600 | $600 | $600 | 2 | ||
| Fall Season | $800 | $800 | $800 | $800 | $800 | $800 | $800 | 2 | ||
| Summer Season | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | 2 | ||
| Holiday Season | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | 2 |
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out