Description
The upper-level unit, known as The Gable, offers a lofted retreat with character. A private stairway leads up to a bright, airy living space beneath the Craftsman-style dormer. Like the lower unit, it’s been updated with hardwood floors, a contemporary kitchen with stainless steel appliances, and a renovated bath. Elevated and tucked away, this unit provides privacy while still being just steps from the city’s most popular attractions.
Situated in vibrant Michigan City, this home is steps from Lake Michigan beaches, Indiana Dunes National Park, local breweries, restaurants, galleries, and the Uptown Arts District. The Blue Chip Casino, Washington Park Zoo, and marina are nearby, and commuters benefit from the South Shore Line with direct service to Chicago.
Situated in vibrant Michigan City, this home is steps from Lake Michigan beaches, Indiana Dunes National Park, local breweries, restaurants, galleries, and the Uptown Arts District. The Blue Chip Casino, Washington Park Zoo, and marina are nearby, and commuters benefit from the South Shore Line with direct service to Chicago.
Map
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Common Space
1 Sofa Bed
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
| Winter/Spring | $175 | $175 | $175 | $175 | $175 | $175 | $175 | 2 | ||
| Fall Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 2 | ||
| Summer Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 | ||
| Holiday Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 2 |
Calendar
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Available
Unavailable
Check-in
Check-out