Property Features
air conditioning
kitchen
non-smoking
wireless internet
Description
Stay in a beautifully restored studio in the Uptown Arts District of Michigan City. This studio, is less than a block to Franklin Street. Easily within walking distance of so many new restaurants, and coffee shops. This elevated studio used to be home to a storefront, and has amazing light. The furniture is all beautifully done, as you can see in the pictures. Spend the day at the beach, and then relax and unwind in the heart of the Uptown Arts District. Honestly, have the best of both worlds!
Map
Sleeping Arrangement
Common Space
1 Queen, 1 Air Mattress
Amenities
Window Unit Air Conditioning, Heating, Linens Provided, Living Room, Towels Provided, Coffee Maker, Dishes & Utensils, Microwave, Mini Refrigerator, Toaster, Blender
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Winter/Spring | $119 | $119 | $119 | $119 | $119 | $119 | $119 | 2 | ||
Fall Season | $129 | $129 | $129 | $129 | $129 | $129 | $129 | 2 | ||
Summer Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | 2 | ||
Holiday Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | 2 |
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Check in time 4:00 p.m. CST
Check out time 10:00 a.m. CST
Pets are allowed for an additional fee
Linens Provided
No social events
No Smoking or Vaping on the Property
Payments:
We accept all major credit cards and checks
Reservations and Deposits:
All reservations require a payment to hold chosen dates.
Reservation Prices do not Include:
Expenses and items not mentioned, including, but not limited to: transportation, tips for personal services, meals, insurance, telephone calls and other items of a personal nature.
Check out time 10:00 a.m. CST
Pets are allowed for an additional fee
Linens Provided
No social events
No Smoking or Vaping on the Property
Payments:
We accept all major credit cards and checks
Reservations and Deposits:
All reservations require a payment to hold chosen dates.
Reservation Prices do not Include:
Expenses and items not mentioned, including, but not limited to: transportation, tips for personal services, meals, insurance, telephone calls and other items of a personal nature.